Product Details:
|
Battery Size: | 17Ah 3.2v | Battery Type: | Semi-solid State |
---|---|---|---|
Cycle Life: | 3000 Cycles | Cathode Materials: | LiFePO4 |
Application: | Electric Bicycles/Scooters, Electric Vehicles, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts | Weight: | 460g, 460g |
Operating Temperature(℃): | -20~60° | Size: | 40±1mm*H152±1mm |
Nominal Capacity: | 17Ah | Nominal Voltage: | 3.2V |
Brand: | Headway | OEM/ODM: | Acceptable |
Model: | Lifepo4 3.2V | Usage: | Power Storage |
Product Name: | Lifepo4 Battery Cell | Cycle Life: | 3000cycle |
Specification | |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 17Ah |
Weight(Approximate) | 500±5g |
Recommended Discharge Current | 20A |
Max. Continuous Current | 60A |
Max. 3 sec. Pulse | 200A |
Cut-off Voltage | 2.0V |
Charge Voltage | 3.65V |
Recommended Charge Current | 10A |
Max. Charge current | 20A |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
0.5C/1C cycle life | ≥2000 Times |
OEM and ODM service | Supply |
Quality | Grade A |
Operating temperature | |
charging | 0~45℃ |
discharging | -20~60℃ |