Battery Size: | 40152 | Cycle Life: | 3000 Cycles |
---|---|---|---|
Cathode Materials: | LiFePO4 | Application: | Solar Energy Storage Systems |
Operating Temperature(℃): | -20~60° | Size: | 40±1mm*H152±1mm |
Battery Type: | LiFePO4 | Nominal Capacity: | 17Ah |
Nominal Voltage: | 3.2V | Internal Resistance: | ≤2.5mΩ |
Cycle Life: | More Than 3000 Times | Keywords: | Battery Cell |
Apllication: | Solar Energy System Battery Cell | Brand: | Headway |
Key Words: | Li-on Battery Lithium |
Specification | |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 17Ah |
Weight(Approximate) | 500±5g |
Recommended Discharge Current | 20A |
Max. Continuous Current | 60A |
Max. 3 sec. Pulse | 200A |
Cut-off Voltage | 2.0V |
Charge Voltage | 3.65V |
Recommended Charge Current | 10A |
Max. Charge current | 20A |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
0.5C/1C cycle life | ≥2000 Times |
OEM and ODM service | Supply |
Quality | Grade A |
Operating temperature | |
charging | 0~45℃ |
discharging | -20~60℃ |