Product Details:
|
Features: | Capacity Type | Max Load Quantity(cells): | 4 |
---|---|---|---|
Cycle Life: | 3000 Cycles, 3000 Times | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
Weight: | 520g | Operating Temperature(℃): | -10~60 |
Cathode Materials: | LiFePO4 | Type: | LiFePO4 |
Model No: | 40175L | Shape: | Cylindrical |
Size: | Dia 40mm * H 175mm | Nominal Voltage: | 3.2V |
Nominal Capacity: | 25Ah | Discharge Rate: | 1C Standard; 3C Max; 6C Max Instant |
Anode Material: | LFP |
Item | Specification |
Nominal Capacity (@0.5C, 20℃) | 25Ah |
Min capacity (@0.5C, 20℃) | 24.5Ah |
Nominal voltage | 3.2V |
Max Charging voltage | 3.65 ±0.05 V |
Discharge cut-off voltage | 2.5 ±0.05 V |
Charging current | Standard: 0.5C Max: 2C @≥10℃; 1C @ 0℃~10℃; 0.1C @ -10℃~ 0℃ |
Discharging current | Standard: 0.5C; Max: 3C; Max Instant (≤30S): 6C |
Recommended temperature of the cell surface during charge and discharge | Charging: 0℃~45℃ Discharging: -20℃~60℃ |
The short-term maximum temperature of the cell surface during charging and discharging (in these cases charge and discharge will cause the cell cycle life to decay rapidly) | Charging: at 60℃ Discharging: at 75℃ |
Humidity range | 0~90%RH (non-condensing) |
Internal resistance | ≤4mOhm (AC Impedance 1000HZ) |
Cell dimension | Dia 41mm * H 175mm |
Weight | 520g |
Quality | Grade A |
Rate Discharge Performance | |
1C Discharge Capacity / Discharge capacity @0.5C | ≥98% |
3C Discharge Capacity / Discharge capacity @0.5C | ≥96% |
5C Discharge capacity / Discharge capacity @0.5C | ≥94% |