Product Details:
|
Battery Size: | 40175L | Battery Type: | Liquid |
---|---|---|---|
Cycle Life: | 3000 Cycles | Cathode Materials: | LiFePO4 |
Application: | Solar Energy Storage Systems | Weight: | 520g |
Operating Temperature(℃): | -20~60° | Nominal Voltage: | 3.2V |
Operating Voltage Range: | 2.0-3.65V | Nominal Capacity: | 25Ah |
Size: | 175*41mm | Apllication: | Home Appliances. Consumer Electronics |
Use: | Security Devices Solar Street Light | Discharge Rate: | Max 6C |
Payment: | Assurance.Credit Card.Paypal.TT.Western Union | Material: | LiFePO 4 |
Protection: | Built-in Smart BMS |
Specification | |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 25Ah |
Weight(Approximate) | 520±5g |
Recommended Discharge Current | 20A |
Max. Continuous Current | 60A |
Max. 3 sec. Pulse | 200A |
Cut-off Voltage | 2.0V |
Charge Voltage | 3.65V |
Recommended Charge Current | 10A |
Max. Charge current | 20A |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
0.5C/1C cycle life | ≥3000 Times |
OEM and ODM service | Supply |
Quality | Grade A |
Operating temperature | |
charging | 0~45℃ |
discharging | -20~60℃ |