Product Details:
|
Battery Size: | 38120 | Battery Type: | Liquid |
---|---|---|---|
Cycle Life: | 3000 Cycles | Cathode Materials: | LiFePO4 |
Application: | Toys, Power Tools, Home Appliances, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Electric Forklifts | Weight: | 330g |
Operating Temperature(℃): | -20~60° | Nominal Voltage: | 3.2V |
Nominal Capacity(0.5C,25℃): | 10Ah | Charge Voltage: | 3.65V |
Max. Continuous Current: | 30A | Size: | 38±1mm*H135±1mm |
Warranty: | 1 Year | Internal Resistance: | ≤4mOhm |
Charge Time: | 60min ( Can Be Customized) | Keywords: | Lifepo4 Rechargeable Battery |
OEM/ODM: | Accepatable |
Specification | ||
Nominal Voltage | 3.2V | |
Nominal Capacity(0.5C,25℃) | 10Ah | |
Weight(Approximate) | 330±5g | |
Recommended Discharge Current | 10A | |
Max. Continuous Current | 30A | |
Max. 30 sec. Pulse | 100A | |
Cut-off Voltage | 2.0V | |
Charge Voltage | 3.65V | |
Recommended Charge Current | 10A | |
Max. Charge current | 20A | |
Charge Time | 60min ( can be customized) | |
Internal Resistance | ≤4mOhm | |
OEM and ODM service | Supply | |
Quality | Grade A | |
Electric vehicles, electric forklifts, UPS, energy storage cabinets, AGVs, intelligent robots and various electric equipment |